nixpkgs/pkgs
Michael Weiss a1c5e5bc40
chromium: 97.0.4692.71 -> 97.0.4692.99
https://chromereleases.googleblog.com/2022/01/stable-channel-update-for-desktop_19.html

This update includes 26 security fixes.

CVEs:
CVE-2022-0289 CVE-2022-0290 CVE-2022-0291 CVE-2022-0292 CVE-2022-0293
CVE-2022-0294 CVE-2022-0295 CVE-2022-0296 CVE-2022-0297 CVE-2022-0298
CVE-2022-0300 CVE-2022-0301 CVE-2022-0302 CVE-2022-0303 CVE-2022-0304
CVE-2022-0305 CVE-2022-0306 CVE-2022-0307 CVE-2022-0308 CVE-2022-0309
CVE-2022-0310 CVE-2022-0311
2022-01-20 23:28:02 +01:00
..
applications chromium: 97.0.4692.71 -> 97.0.4692.99 2022-01-20 23:28:02 +01:00
build-support
common-updater
data Merge pull request #155732 from liclac/bump-numix-icon-theme 2022-01-20 07:01:32 -03:00
desktops xfce.ristretto: 0.12.1 -> 0.12.2 2022-01-20 14:26:54 +00:00
development python310Packages.fastavro: 1.4.4 -> 1.4.9 (#155712) 2022-01-20 14:15:43 -08:00
games Merge pull request #152623 from luxferresum/ottomatic 2022-01-20 19:31:37 +01:00
misc Merge pull request #154695 from teto/updateplugin-from-anywhere 2022-01-20 23:02:08 +01:00
os-specific wpa_supplicant_gui: fixup build after update in PR #155266 2022-01-20 18:12:47 +01:00
pkgs-lib
servers udpt: 3.1.0 -> 3.1.1 2022-01-20 22:16:21 +01:00
shells
stdenv
test
tools thermald: 2.4.7 -> 2.4.8 2022-01-20 23:25:28 +01:00
top-level Merge pull request #152623 from luxferresum/ottomatic 2022-01-20 19:31:37 +01:00