mirror of
https://github.com/NixOS/nixpkgs.git
synced 2024-11-27 01:13:05 +00:00
b297a88a9f
octavePackages.image: 2.12.0 -> 2.14.0 |
||
---|---|---|
.. | ||
arduino | ||
audio | ||
bim | ||
bsltl | ||
cgi | ||
communications | ||
control | ||
data-smoothing | ||
database | ||
dataframe | ||
dicom | ||
divand | ||
doctest | ||
econometrics | ||
fem-fenics | ||
financial | ||
fits | ||
fpl | ||
fuzzy-logic-toolkit | ||
ga | ||
general | ||
generate_html | ||
geometry | ||
gsl | ||
image | ||
image-acquisition | ||
instrument-control | ||
interval | ||
io | ||
level-set | ||
linear-algebra | ||
lssa | ||
ltfat | ||
mapping | ||
matgeom | ||
miscellaneous | ||
msh | ||
mvn | ||
nan | ||
ncarray | ||
netcdf | ||
nurbs | ||
ocl | ||
octclip | ||
octproj | ||
optics | ||
optim | ||
optiminterp | ||
parallel | ||
quaternion | ||
queueing | ||
signal | ||
sockets | ||
sparsersb | ||
splines | ||
statistics | ||
stk | ||
strings | ||
struct | ||
symbolic | ||
tisean | ||
tsa | ||
vibes | ||
video | ||
vrml | ||
windows | ||
zeromq |