Commit Graph

5425 Commits

Author SHA1 Message Date
Ben Siraphob
63269809d3
cyclone-scheme: 0.21 -> 0.30.0 (#130628) 2021-07-22 16:40:47 +02:00
github-actions[bot]
c605362140
Merge master into staging-next 2021-07-19 12:01:09 +00:00
Ben Siraphob
4ab88273a7 trealla: 1.8.74 -> 1.9.37 2021-07-19 17:33:42 +07:00
github-actions[bot]
f2eada4ab8
Merge master into staging-next 2021-07-18 06:01:33 +00:00
github-actions[bot]
382fdc7ad3
Merge master into staging-next 2021-07-18 00:01:24 +00:00
Felix Buehler
87316d778b various: cleanup of "inherit version;" 2021-07-18 00:19:24 +02:00
Felix Buehler
5a6496b41f clooj: deprecate phases 2021-07-17 22:11:03 +02:00
github-actions[bot]
d6b748b2b3
Merge master into staging-next 2021-07-17 18:00:56 +00:00
Mario Rodas
4015870990
Merge pull request #130411 from marsam/ruby-update-rubygems
ruby: rubygems 3.2.16 -> 3.2.24
2021-07-17 07:02:14 -05:00
github-actions[bot]
4ee4d805d2
Merge master into staging-next 2021-07-17 12:01:22 +00:00
Dmitry Kalinkin
3d68137c6e
pypy: 7.3.3 -> 7.3.5 2021-07-16 23:31:15 -04:00
Dmitry Kalinkin
c168edeeb9
pypy3: change pythonVersion to 3.7 2021-07-16 10:43:55 -04:00
Dmitry Kalinkin
d557708761
pypy: don't try to fetch vendored dependencies for cffi bindings
Specifically, this affects _ssl and lzma.

This should be useful on Hydra/macOS where sandboxing is disabled.
2021-07-16 06:39:08 -04:00
Vladimír Čunát
1e9175815b
Merge #129669: cpython: disable features on darwin
... to fix the build (merging into staging-next)
2021-07-16 10:35:56 +02:00
Vladimír Čunát
1f2b1f3bb0
cpython: restrict enableLTO to Linux
Both darwin platforms would fail:
  https://hydra.nixos.org/build/147600631
  https://hydra.nixos.org/build/147646604
And as it seems to be a risky feature, I switched other platforms along
(though none are on the official build farm)
2021-07-16 10:32:33 +02:00
Dmitry Kalinkin
b43959a817
pypy: fix for sandboxed darwin
The implementation of multiprocessing.cpu_count() tries to call the
impure sysctl binary. In the sandbox that fails, so cffi bindings are
not generated.
2021-07-16 01:59:26 -04:00
Mario Rodas
3320ca4bcb ruby: rubygems 3.2.16 -> 3.2.24 2021-07-16 04:20:00 +00:00
Jörg Thalheim
7afa51c2bd Merge remote-tracking branch 'upstream/master' into HEAD 2021-07-14 15:45:51 +02:00
Jan Tojnar
21f3b2b50b
Merge pull request #126558 from zhaofengli/libproxy-optional-js
libproxy: Make JavaScript optional
2021-07-14 03:59:33 +02:00
Martin Weinelt
bcda9c8cfc Merge remote-tracking branch 'origin/master' into staging-next 2021-07-11 16:11:09 +02:00
Alyssa Ross
30ada3e6af spidermonkey_68: fix cross
The use of unspliced llvmPackages in configureFlags was causing an
eval failure when cross-compiling, but since later versions of
Firefox/Spidermonkey can correctly detect clang and libclang without
those arguments being specified, we can just backport that
patch (which applies cleanly), and not have to worry about it any
more.
2021-07-11 12:11:54 +00:00
Martin Weinelt
fac5757eec
cpython: disable no-semantic-interposition with older clang versions
> clang-7: error: unknown argument: '-fno-semantic-interposition'

This primarily affects current darwin builds, but as soon as they
migrate to a newer clang version they will immediately start benefitting
from this change.
2021-07-09 22:24:43 +02:00
github-actions[bot]
958dc88d65
Merge master into staging-next 2021-07-08 12:01:23 +00:00
Sandro
4c1ff84d7d
Merge pull request #129542 from rvolosatovs/update/luajit 2021-07-08 13:39:38 +02:00
Dmitry Kalinkin
280e629ee0
Merge branch 'master' into staging-next 2021-07-08 04:38:15 -04:00
Roman Volosatovs
7992d315de
luajit_2_1: 2.1.0-2021-05-29 -> 2.1.0-2021-06-25 2021-07-07 16:26:09 +02:00
Roman Volosatovs
1775ee342a
luajit_2_0: 2.1.0-2021-05-29 -> 2.1.0-2021-06-08 2021-07-07 16:26:08 +02:00
Mario Rodas
afd61a6069 ruby_3_0: 3.0.1 -> 3.0.2
https://www.ruby-lang.org/en/news/2021/07/07/ruby-3-0-2-released/
2021-07-07 04:20:00 +00:00
Mario Rodas
5f9f17cc11 ruby_2_7: 2.7.3 -> 2.7.4
https://www.ruby-lang.org/en/news/2021/07/07/ruby-2-7-4-released/
2021-07-07 04:20:00 +00:00
Mario Rodas
2d420c1559 ruby_2_6: 2.6.7 -> 2.6.8
https://www.ruby-lang.org/en/news/2021/07/07/ruby-2-6-8-released/
2021-07-07 04:20:00 +00:00
Mario Rodas
6d4b46a56d ruby: update RVM patchsets 2021-07-07 04:20:00 +00:00
github-actions[bot]
e04f827a74
Merge staging-next into staging 2021-07-06 18:01:55 +00:00
Vladimír Čunát
417563fab9
nix-exec: remove
As stated in d202a0ce67, it hasn't worked for over four years.
2021-07-06 18:10:33 +02:00
Martin Weinelt
eb5659f4c2
Merge pull request #126962 from stigtsp/package/perl-5.34.0 2021-07-06 16:03:48 +02:00
Jonathan Ringer
07571e7ae5 python3: only enable LTO for 64bit builds
Avoid failures with 32bit builds:
```
cc1: error: LTO support has not been enabled in this configuration
```
2021-07-05 12:34:02 -07:00
Andreas Rammhold
1e47dd9cb8 cpython: Enable LTO on all builds as it doesn't break reproducibility
LTO allows us to optimise the binaries we are shipping a bit further
than just with the regular -Ox and other compiler flags. It also is
deterministic and doesn't harm our reproducibility efforts while
providing us with up to 10% performance gain (and sometimes slightly
slower). See the table below for a comparsion of this version with the
Python 3.9 build that sets -fno-semantic-interposition.

+-------------------------+--------------------+------------------------+--------------+------------------------+
| Benchmark               | py39-nsip.nix.json | py39-nsip-lto.nix.json | Change       | Significance           |
+=========================+====================+========================+==============+========================+
| 2to3                    | 642 ms             | 620 ms                 | 1.03x faster | Significant (t=12.04)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| chameleon               | 14.6 ms            | 14.4 ms                | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| chaos                   | 182 ms             | 182 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| crypto_pyaes            | 175 ms             | 172 ms                 | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| deltablue               | 11.2 ms            | 11.2 ms                | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| django_template         | 82.0 ms            | 81.4 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| dulwich_log             | 101 ms             | 99.8 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| fannkuch                | 634 ms             | 638 ms                 | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| float                   | 176 ms             | 189 ms                 | 1.08x slower | Significant (t=-4.30)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| go                      | 366 ms             | 365 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| hexiom                  | 14.9 ms            | 15.1 ms                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| json_dumps              | 18.7 ms            | 18.5 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| json_loads              | 37.9 us            | 37.3 us                | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| logging_format          | 14.2 us            | 14.3 us                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| logging_silent          | 305 ns             | 313 ns                 | 1.02x slower | Significant (t=-3.91)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| logging_simple          | 13.0 us            | 13.2 us                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| mako                    | 24.7 ms            | 23.3 ms                | 1.06x faster | Significant (t=10.74)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| meteor_contest          | 130 ms             | 128 ms                 | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| nbody                   | 201 ms             | 201 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| nqueens                 | 152 ms             | 154 ms                 | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pathlib                 | 26.3 ms            | 26.2 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pickle                  | 13.1 us            | 13.7 us                | 1.05x slower | Significant (t=-10.36) |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pickle_dict             | 26.6 us            | 27.1 us                | 1.02x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pickle_list             | 4.34 us            | 4.31 us                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pickle_pure_python      | 738 us             | 759 us                 | 1.03x slower | Significant (t=-5.26)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pidigits                | 181 ms             | 181 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| pyflate                 | 959 ms             | 974 ms                 | 1.02x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| python_startup          | 34.0 ms            | 31.4 ms                | 1.08x faster | Significant (t=29.75)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| python_startup_no_site  | 15.3 ms            | 14.5 ms                | 1.06x faster | Significant (t=17.58)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| raytrace                | 849 ms             | 846 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| regex_compile           | 261 ms             | 261 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| regex_dna               | 187 ms             | 221 ms                 | 1.18x slower | Significant (t=-46.94) |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| regex_effbot            | 3.66 ms            | 3.98 ms                | 1.09x slower | Significant (t=-18.55) |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| regex_v8                | 29.7 ms            | 29.3 ms                | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| richards                | 113 ms             | 110 ms                 | 1.03x faster | Significant (t=3.47)   |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_fft             | 592 ms             | 590 ms                 | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_lu              | 253 ms             | 265 ms                 | 1.05x slower | Significant (t=-8.97)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_monte_carlo     | 170 ms             | 177 ms                 | 1.04x slower | Significant (t=-4.96)  |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_sor             | 310 ms             | 315 ms                 | 1.02x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| scimark_sparse_mat_mult | 8.36 ms            | 8.33 ms                | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| spectral_norm           | 232 ms             | 229 ms                 | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sqlalchemy_declarative  | 185 ms             | 183 ms                 | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sqlalchemy_imperative   | 27.4 ms            | 27.6 ms                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sqlite_synth            | 4.73 us            | 4.73 us                | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sympy_expand            | 813 ms             | 819 ms                 | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sympy_integrate         | 31.6 ms            | 31.8 ms                | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sympy_str               | 477 ms             | 479 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| sympy_sum               | 245 ms             | 247 ms                 | 1.01x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| telco                   | 11.3 ms            | 11.4 ms                | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| tornado_http            | 172 ms             | 172 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| unpack_sequence         | 56.2 ns            | 51.2 ns                | 1.10x faster | Significant (t=2.50)   |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| unpickle                | 19.8 us            | 19.5 us                | 1.02x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| unpickle_list           | 5.75 us            | 5.75 us                | 1.00x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| unpickle_pure_python    | 524 us             | 522 us                 | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| xml_etree_generate      | 148 ms             | 148 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| xml_etree_iterparse     | 129 ms             | 131 ms                 | 1.02x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| xml_etree_parse         | 179 ms             | 177 ms                 | 1.01x faster | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
| xml_etree_process       | 118 ms             | 119 ms                 | 1.00x slower | Not significant        |
+-------------------------+--------------------+------------------------+--------------+------------------------+
2021-07-05 12:34:02 -07:00
Andreas Rammhold
322eb3596b cpython: add enableNoSemanticInterposition flag
This flags enables the -fno-semantic-interposition compiler flag for all
our cpython builds by default. It can be disabled by overriding the
enableNoSemanticInterposition attribute.

This CFLAG has the impact that our python code runs up to 23% faster
than previously. See the pyperformance benchmark results below.

The only downside that exists is that we can no longer override
libpython symbols via LD_PRELOAD when calling the python interpreter. If
a user needs they can disable the newly introduced flag and use that
instead. However those situations should be rare.

The Fedora Project did the equivalent change in their Fedora 32 release
(and haven't reverted it yet). They wrote a nice [wiki page] about the
ups and downs of this change. I recommend reading that.

Benchmark results of running Python 3.9 before and after this change:

+-------------------------+---------------+--------------------+--------------+------------------------+
| Benchmark               | py39.nix.json | py39-nsip.nix.json | Change       | Significance           |
+=========================+===============+====================+==============+========================+
| 2to3                    | 666 ms        | 642 ms             | 1.04x faster | Significant (t=12.73)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| chameleon               | 15.0 ms       | 14.6 ms            | 1.03x faster | Significant (t=4.70)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| chaos                   | 198 ms        | 182 ms             | 1.09x faster | Significant (t=13.73)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| crypto_pyaes            | 185 ms        | 175 ms             | 1.06x faster | Significant (t=9.70)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| deltablue               | 12.3 ms       | 11.2 ms            | 1.10x faster | Significant (t=14.45)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| django_template         | 85.1 ms       | 82.0 ms            | 1.04x faster | Significant (t=6.61)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| dulwich_log             | 102 ms        | 101 ms             | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| fannkuch                | 670 ms        | 634 ms             | 1.06x faster | Significant (t=15.87)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| float                   | 182 ms        | 176 ms             | 1.03x faster | Significant (t=7.32)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| go                      | 393 ms        | 366 ms             | 1.07x faster | Significant (t=17.63)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| hexiom                  | 15.8 ms       | 14.9 ms            | 1.06x faster | Significant (t=13.81)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| json_dumps              | 19.3 ms       | 18.7 ms            | 1.03x faster | Significant (t=7.46)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| json_loads              | 38.4 us       | 37.9 us            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| logging_format          | 15.0 us       | 14.2 us            | 1.05x faster | Significant (t=6.32)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| logging_silent          | 328 ns        | 305 ns             | 1.07x faster | Significant (t=8.85)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| logging_simple          | 13.8 us       | 13.0 us            | 1.06x faster | Significant (t=10.77)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| mako                    | 25.2 ms       | 24.7 ms            | 1.02x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| meteor_contest          | 133 ms        | 130 ms             | 1.03x faster | Significant (t=3.59)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| nbody                   | 222 ms        | 201 ms             | 1.10x faster | Significant (t=26.85)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| nqueens                 | 161 ms        | 152 ms             | 1.06x faster | Significant (t=8.84)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pathlib                 | 28.4 ms       | 26.3 ms            | 1.08x faster | Significant (t=11.85)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pickle                  | 13.8 us       | 13.1 us            | 1.06x faster | Significant (t=10.84)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pickle_dict             | 32.7 us       | 26.6 us            | 1.23x faster | Significant (t=32.43)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pickle_list             | 4.39 us       | 4.34 us            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pickle_pure_python      | 782 us        | 738 us             | 1.06x faster | Significant (t=15.71)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pidigits                | 184 ms        | 181 ms             | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| pyflate                 | 1.02 sec      | 959 ms             | 1.07x faster | Significant (t=21.13)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| python_startup          | 34.3 ms       | 34.0 ms            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| python_startup_no_site  | 15.5 ms       | 15.3 ms            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| raytrace                | 912 ms        | 849 ms             | 1.07x faster | Significant (t=11.21)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| regex_compile           | 273 ms        | 261 ms             | 1.05x faster | Significant (t=5.82)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| regex_dna               | 188 ms        | 187 ms             | 1.00x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| regex_effbot            | 3.37 ms       | 3.66 ms            | 1.09x slower | Significant (t=-16.12) |
+-------------------------+---------------+--------------------+--------------+------------------------+
| regex_v8                | 29.8 ms       | 29.7 ms            | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| richards                | 119 ms        | 113 ms             | 1.05x faster | Significant (t=5.71)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_fft             | 625 ms        | 592 ms             | 1.06x faster | Significant (t=19.64)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_lu              | 273 ms        | 253 ms             | 1.08x faster | Significant (t=16.68)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_monte_carlo     | 186 ms        | 170 ms             | 1.10x faster | Significant (t=14.70)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_sor             | 330 ms        | 310 ms             | 1.07x faster | Significant (t=11.89)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| scimark_sparse_mat_mult | 9.03 ms       | 8.36 ms            | 1.08x faster | Significant (t=17.71)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| spectral_norm           | 247 ms        | 232 ms             | 1.06x faster | Significant (t=14.64)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sqlalchemy_declarative  | 194 ms        | 185 ms             | 1.04x faster | Significant (t=4.80)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sqlalchemy_imperative   | 28.2 ms       | 27.4 ms            | 1.03x faster | Significant (t=3.80)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sqlite_synth            | 4.89 us       | 4.73 us            | 1.03x faster | Significant (t=10.60)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sympy_expand            | 833 ms        | 813 ms             | 1.02x faster | Significant (t=4.82)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sympy_integrate         | 33.0 ms       | 31.6 ms            | 1.05x faster | Significant (t=6.47)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sympy_str               | 490 ms        | 477 ms             | 1.03x faster | Significant (t=7.58)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| sympy_sum               | 254 ms        | 245 ms             | 1.04x faster | Significant (t=7.82)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| telco                   | 11.6 ms       | 11.3 ms            | 1.03x faster | Significant (t=5.62)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| tornado_http            | 175 ms        | 172 ms             | 1.02x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| unpack_sequence         | 51.4 ns       | 56.2 ns            | 1.09x slower | Significant (t=-2.40)  |
+-------------------------+---------------+--------------------+--------------+------------------------+
| unpickle                | 20.3 us       | 19.8 us            | 1.02x faster | Significant (t=4.09)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| unpickle_list           | 5.41 us       | 5.75 us            | 1.06x slower | Significant (t=-26.56) |
+-------------------------+---------------+--------------------+--------------+------------------------+
| unpickle_pure_python    | 544 us        | 524 us             | 1.04x faster | Significant (t=6.47)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| xml_etree_generate      | 154 ms        | 148 ms             | 1.04x faster | Significant (t=7.98)   |
+-------------------------+---------------+--------------------+--------------+------------------------+
| xml_etree_iterparse     | 130 ms        | 129 ms             | 1.01x faster | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| xml_etree_parse         | 178 ms        | 179 ms             | 1.00x slower | Not significant        |
+-------------------------+---------------+--------------------+--------------+------------------------+
| xml_etree_process       | 123 ms        | 118 ms             | 1.04x faster | Significant (t=10.22)  |
+-------------------------+---------------+--------------------+--------------+------------------------+

[wiki page]: https://fedoraproject.org/wiki/Changes/PythonNoSemanticInterpositionSpeedup
2021-07-05 12:34:02 -07:00
Frederik Rietdijk
94cd70bae2 python3: 3.8 -> 3.9 2021-07-05 12:34:02 -07:00
Sandro
5daf2b8e90
Merge pull request #126993 from Stunkymonkey/2pname&name 2021-07-05 18:51:19 +02:00
github-actions[bot]
22990416fd
Merge staging-next into staging 2021-07-05 12:01:35 +00:00
github-actions[bot]
94a5660d8f
Merge master into staging-next 2021-07-05 12:01:03 +00:00
Peter Hoeg
11b1684c8e janet: the nix sandbox doesn't have /usr/bin/env 2021-07-05 19:24:08 +08:00
github-actions[bot]
5a31e44bd3
Merge staging-next into staging 2021-07-04 12:01:40 +00:00
github-actions[bot]
a6fdcf8d52
Merge master into staging-next 2021-07-04 12:01:06 +00:00
R. RyanTM
d6d304cd12 erlang: 24.0.2 -> 24.0.3 2021-07-04 19:56:21 +09:00
github-actions[bot]
e0ef1b29bf
Merge staging-next into staging 2021-07-03 06:01:45 +00:00
github-actions[bot]
77a94d88ad
Merge master into staging-next 2021-07-03 06:01:13 +00:00
R. RyanTM
0cd16a251d alda: 1.4.4 -> 1.5.0 2021-07-03 00:34:40 +00:00
github-actions[bot]
269427cbd0
Merge staging-next into staging 2021-07-01 18:01:37 +00:00
github-actions[bot]
9d5de3eca1
Merge master into staging-next 2021-07-01 18:01:04 +00:00