Delete WMM.COF

This commit is contained in:
Jamie Mac 2022-01-14 10:20:26 +00:00
parent fd31d94aa9
commit 6476ceaa8b

View File

@ -1,93 +0,0 @@
2015.0 WMM-2015 12/15/2014
1 0 -29438.5 0.0 10.7 0.0
1 1 -1501.1 4796.2 17.9 -26.8
2 0 -2445.3 0.0 -8.6 0.0
2 1 3012.5 -2845.6 -3.3 -27.1
2 2 1676.6 -642.0 2.4 -13.3
3 0 1351.1 0.0 3.1 0.0
3 1 -2352.3 -115.3 -6.2 8.4
3 2 1225.6 245.0 -0.4 -0.4
3 3 581.9 -538.3 -10.4 2.3
4 0 907.2 0.0 -0.4 0.0
4 1 813.7 283.4 0.8 -0.6
4 2 120.3 -188.6 -9.2 5.3
4 3 -335.0 180.9 4.0 3.0
4 4 70.3 -329.5 -4.2 -5.3
5 0 -232.6 0.0 -0.2 0.0
5 1 360.1 47.4 0.1 0.4
5 2 192.4 196.9 -1.4 1.6
5 3 -141.0 -119.4 0.0 -1.1
5 4 -157.4 16.1 1.3 3.3
5 5 4.3 100.1 3.8 0.1
6 0 69.5 0.0 -0.5 0.0
6 1 67.4 -20.7 -0.2 0.0
6 2 72.8 33.2 -0.6 -2.2
6 3 -129.8 58.8 2.4 -0.7
6 4 -29.0 -66.5 -1.1 0.1
6 5 13.2 7.3 0.3 1.0
6 6 -70.9 62.5 1.5 1.3
7 0 81.6 0.0 0.2 0.0
7 1 -76.1 -54.1 -0.2 0.7
7 2 -6.8 -19.4 -0.4 0.5
7 3 51.9 5.6 1.3 -0.2
7 4 15.0 24.4 0.2 -0.1
7 5 9.3 3.3 -0.4 -0.7
7 6 -2.8 -27.5 -0.9 0.1
7 7 6.7 -2.3 0.3 0.1
8 0 24.0 0.0 0.0 0.0
8 1 8.6 10.2 0.1 -0.3
8 2 -16.9 -18.1 -0.5 0.3
8 3 -3.2 13.2 0.5 0.3
8 4 -20.6 -14.6 -0.2 0.6
8 5 13.3 16.2 0.4 -0.1
8 6 11.7 5.7 0.2 -0.2
8 7 -16.0 -9.1 -0.4 0.3
8 8 -2.0 2.2 0.3 0.0
9 0 5.4 0.0 0.0 0.0
9 1 8.8 -21.6 -0.1 -0.2
9 2 3.1 10.8 -0.1 -0.1
9 3 -3.1 11.7 0.4 -0.2
9 4 0.6 -6.8 -0.5 0.1
9 5 -13.3 -6.9 -0.2 0.1
9 6 -0.1 7.8 0.1 0.0
9 7 8.7 1.0 0.0 -0.2
9 8 -9.1 -3.9 -0.2 0.4
9 9 -10.5 8.5 -0.1 0.3
10 0 -1.9 0.0 0.0 0.0
10 1 -6.5 3.3 0.0 0.1
10 2 0.2 -0.3 -0.1 -0.1
10 3 0.6 4.6 0.3 0.0
10 4 -0.6 4.4 -0.1 0.0
10 5 1.7 -7.9 -0.1 -0.2
10 6 -0.7 -0.6 -0.1 0.1
10 7 2.1 -4.1 0.0 -0.1
10 8 2.3 -2.8 -0.2 -0.2
10 9 -1.8 -1.1 -0.1 0.1
10 10 -3.6 -8.7 -0.2 -0.1
11 0 3.1 0.0 0.0 0.0
11 1 -1.5 -0.1 0.0 0.0
11 2 -2.3 2.1 -0.1 0.1
11 3 2.1 -0.7 0.1 0.0
11 4 -0.9 -1.1 0.0 0.1
11 5 0.6 0.7 0.0 0.0
11 6 -0.7 -0.2 0.0 0.0
11 7 0.2 -2.1 0.0 0.1
11 8 1.7 -1.5 0.0 0.0
11 9 -0.2 -2.5 0.0 -0.1
11 10 0.4 -2.0 -0.1 0.0
11 11 3.5 -2.3 -0.1 -0.1
12 0 -2.0 0.0 0.1 0.0
12 1 -0.3 -1.0 0.0 0.0
12 2 0.4 0.5 0.0 0.0
12 3 1.3 1.8 0.1 -0.1
12 4 -0.9 -2.2 -0.1 0.0
12 5 0.9 0.3 0.0 0.0
12 6 0.1 0.7 0.1 0.0
12 7 0.5 -0.1 0.0 0.0
12 8 -0.4 0.3 0.0 0.0
12 9 -0.4 0.2 0.0 0.0
12 10 0.2 -0.9 0.0 0.0
12 11 -0.9 -0.2 0.0 0.0
12 12 0.0 0.7 0.0 0.0
999999999999999999999999999999999999999999999999
999999999999999999999999999999999999999999999999